Nashik, Maharashtra
GST No. 27AWZPK3011E1ZI
Call 08048977460 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | 625 kVA |
| Oil and oil filter change period | 2 months |
| Country of Origin | Made in India |
| Area | Nashik |
| Brand | Kirloskar |
| Frequency | 50 Hz |
View Complete details
| Power | 40 kVA |
| Phase | Three Phase |
| Fuel Type | Diesel |
| Cylinders | 2 |
| Speed | 1500 rpm |
| Power Rating Range | 1000 KVA |
| Fuel Tank Capacity Range | 50 Litres |
View Complete details
| Power | 10 kVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Frequency | 50 Hz |
View Complete details
| Cooling System | Water Cooling |
| Power | 2 Hp |
| Number of Cylinder | 1 |
| Output Voltage | 440 V |
| Application | Agriculture |
| Fuel Type | Diesel |
| Brand | Pramukha |
| Condition | New |
| Frequency | 50 Hz |
| Warranty | 1 Year |
Our company holds vast experience in this domain and is involved in offering Used Diesel Generators. Various brands in Used Diesel Generators available from 1-1000 kVA range.
View Complete details
| Power | 2500 kVA |
| Electrical Battery Starting Voltage | 3 KV |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Area | Nashik |
| Brand | All |
View Complete details
| Cylinders | 2 |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Speed | 1500 rpm |
| Power Rating Range | 30 KVA |
| Fuel Tank Capacity Range | 50 Litres |
View Complete details
| Cylinders | 2 |
| Brand | KOEL |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Speed | 1500 rpm |
| Power Rating Range | 100KVA |
| Fuel Tank Capacity Range | 50 Litres |
View Complete details
| Power | 40 kVA |
| Fuel Type | Diesel |
| Brand | KOEL |
| Phase | Three Phase |
| Cylinders | 2 |
| Power Rating Range | 40 KVA |
| Fuel Tank Capacity Range | 250 Liters |
| Speed | 1500 rpm |
View Complete details
| Power | 125 kVA |
| Phase | Three Phase |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Power | 15 kVA |
| Genset Brand | Cummince |
| Voltage | 415 V |
| Start Type | Manual Start |
| Phase | 3 Phase |
| Power (kVA) | 15 kVA |
| Model Number | KG1-15AS |
| Fuel Tank Capacity | 90 ltr |
| Dry Weight (Kg) | 810 |
| Frequency | 50 Hz |
| Cylinders | 2 |
Banking on the skills of our qualified team of professionals, we are involved in providing Kirloskar 15 KVA Diesel Generator.
Koel iGreen Offerings
AMF as standard
KOEL remote Monitoring
Silencer inside canopy
Aesthetically enhanced genset
QR Code enabled genset
Multi-colour Status indicator
FeaturesLow OPEX:Best in class fuel efficiency with O2E technologyRobust and Reliable Product:Lowest maintenance and trouble free product with Kirloskar EnginesOption of Air Cooled and Water Cooled EnginesCompliance:Latest Government Emission Norms CPCB IIStart Type:Controller Based Easy Push Start TypeCustomer Service:Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field)Warranty:2 years warranty & labour free onsite service under warranty period
View Complete details
| Power | 15 kVA |
| Phase | Single Phase |
| Cooling System | Oil Cooled |
| Voltage | 240 V |
| Start Type | Electric Start |
| Structure Type | Open |
View Complete details
| Power | 7 Hp |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Brand | Kisankraft |
| Country of Origin | Made in India |
View Complete details
| Phase | Sigle Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Brand | Pelicam |
| Product Type | Diesel |
| Stroke Type | 4-Stroke |
View Complete details
| Power | 62.5 kVA |
View Complete details