Nashik, Maharashtra
GST No. 27AWZPK3011E1ZI
Call 08048977460 67% Response Rate
Send Enquiry
| Power | 1500 kVA |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| AMC | Available |
| On-site Service | Available |
View Complete details
| Power | 3 kva |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Start Type | Electric Start |
| Structure Type | Open |
| Speed | 3000 rpm |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Powers | 2.8 KVA |
View Complete details
| Engine Type | 2 Stroke |
| Power | 1 HP |
| Engine Displacement | 43 CC |
| Fuel Tank Capacity | 0.53 L |
| Country of Origin | Made in India |
View Complete details
| Brand | KOEL |
| Cooling System | Air Cooling |
| Fuel Type | Diesel |
| Voltage | 1000 KVA |
| Number Of Cylinder | 2 |
| Phase | Three Phase |
View Complete details